<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Thoughts from a Hong Kong Lounge	</title>
	<atom:link href="https://www.thduggie.com/thduggies_blog/2008/thoughts-from-a-hong-kong-lounge/feed" rel="self" type="application/rss+xml" />
	<link>https://www.thduggie.com/thduggies_blog/2008/thoughts-from-a-hong-kong-lounge</link>
	<description>thoughts and family activities in an industrial suburb</description>
	<lastBuildDate>Tue, 01 Jul 2008 11:15:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>
	<item>
		<title>
		By: pikku		</title>
		<link>https://www.thduggie.com/thduggies_blog/2008/thoughts-from-a-hong-kong-lounge#comment-2640</link>

		<dc:creator><![CDATA[pikku]]></dc:creator>
		<pubDate>Tue, 01 Jul 2008 11:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.morbidcornflakes.ch/thduggies_blog/?p=160#comment-2640</guid>

					<description><![CDATA[hmm, I wonder how they decided on how to weight the individual environmental impact factors. I was able to adjust them (or rather distort them) in such a way that Switzerland ends up in the 22nd place, while all the Nordic countries stay in the top 5...]]></description>
			<content:encoded><![CDATA[<p>hmm, I wonder how they decided on how to weight the individual environmental impact factors. I was able to adjust them (or rather distort them) in such a way that Switzerland ends up in the 22nd place, while all the Nordic countries stay in the top 5&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SursumCorda		</title>
		<link>https://www.thduggie.com/thduggies_blog/2008/thoughts-from-a-hong-kong-lounge#comment-2639</link>

		<dc:creator><![CDATA[SursumCorda]]></dc:creator>
		<pubDate>Mon, 30 Jun 2008 20:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.morbidcornflakes.ch/thduggies_blog/?p=160#comment-2639</guid>

					<description><![CDATA[Oh, I missed the &quot;less vs. fewer&quot; point completely.  I thought he was commending you (Janet) for riding your bike to school.]]></description>
			<content:encoded><![CDATA[<p>Oh, I missed the &#8220;less vs. fewer&#8221; point completely.  I thought he was commending you (Janet) for riding your bike to school.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: IrishOboe		</title>
		<link>https://www.thduggie.com/thduggies_blog/2008/thoughts-from-a-hong-kong-lounge#comment-2638</link>

		<dc:creator><![CDATA[IrishOboe]]></dc:creator>
		<pubDate>Mon, 30 Jun 2008 19:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.morbidcornflakes.ch/thduggies_blog/?p=160#comment-2638</guid>

					<description><![CDATA[Of course I&#039;m proud of you, dear, though it took me a moment to realize you were speaking of grammar and not children.

I guess I haven&#039;t lost every Japanese influence, because I guessed b).]]></description>
			<content:encoded><![CDATA[<p>Of course I&#8217;m proud of you, dear, though it took me a moment to realize you were speaking of grammar and not children.</p>
<p>I guess I haven&#8217;t lost every Japanese influence, because I guessed b).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SursumCorda		</title>
		<link>https://www.thduggie.com/thduggies_blog/2008/thoughts-from-a-hong-kong-lounge#comment-2637</link>

		<dc:creator><![CDATA[SursumCorda]]></dc:creator>
		<pubDate>Mon, 30 Jun 2008 14:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.morbidcornflakes.ch/thduggies_blog/?p=160#comment-2637</guid>

					<description><![CDATA[Interesting that you can change the weights of the various factors in the environmental index.

Of course you should be proud of Switzerland, but I always take such numbers with a grain of salt, at least ever since I realized how the infant mortality calculations are so different from one country to another that cross-country comparisons are virtually useless.  Thus I harbor a suspicion that economic, environmental, educational, and other statistics are similarly manipulable.  You know, &quot;There are Lies, Damned Lies, and Statistics.&quot;]]></description>
			<content:encoded><![CDATA[<p>Interesting that you can change the weights of the various factors in the environmental index.</p>
<p>Of course you should be proud of Switzerland, but I always take such numbers with a grain of salt, at least ever since I realized how the infant mortality calculations are so different from one country to another that cross-country comparisons are virtually useless.  Thus I harbor a suspicion that economic, environmental, educational, and other statistics are similarly manipulable.  You know, &#8220;There are Lies, Damned Lies, and Statistics.&#8221;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
