<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: More videos	</title>
	<atom:link href="https://www.thduggie.com/thduggies_blog/2014/more-videos-18/feed" rel="self" type="application/rss+xml" />
	<link>https://www.thduggie.com/thduggies_blog/2014/more-videos-18</link>
	<description>thoughts and family activities in an industrial suburb</description>
	<lastBuildDate>Mon, 19 May 2014 04:45:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.7</generator>
	<item>
		<title>
		By: thduggie		</title>
		<link>https://www.thduggie.com/thduggies_blog/2014/more-videos-18#comment-471942</link>

		<dc:creator><![CDATA[thduggie]]></dc:creator>
		<pubDate>Mon, 19 May 2014 04:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thduggie.com/thduggies_blog/?p=859#comment-471942</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thduggie.com/thduggies_blog/2014/more-videos-18#comment-471661&quot;&gt;Linda Wightman&lt;/a&gt;.

Yes, we did check that - he gets the intonation right, but picks a different I Love You.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thduggie.com/thduggies_blog/2014/more-videos-18#comment-471661">Linda Wightman</a>.</p>
<p>Yes, we did check that &#8211; he gets the intonation right, but picks a different I Love You.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Linda Wightman		</title>
		<link>https://www.thduggie.com/thduggies_blog/2014/more-videos-18#comment-471661</link>

		<dc:creator><![CDATA[Linda Wightman]]></dc:creator>
		<pubDate>Sun, 18 May 2014 23:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thduggie.com/thduggies_blog/?p=859#comment-471661</guid>

					<description><![CDATA[Neodymium (60) is the end of the show Periodic Table 2, very close to the halfway point.  Interesting, though, that the two I Love You slides for that show are Vivienne and Faith.  Joseph, understandably, did some editing for his version.]]></description>
			<content:encoded><![CDATA[<p>Neodymium (60) is the end of the show Periodic Table 2, very close to the halfway point.  Interesting, though, that the two I Love You slides for that show are Vivienne and Faith.  Joseph, understandably, did some editing for his version.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: thduggie		</title>
		<link>https://www.thduggie.com/thduggies_blog/2014/more-videos-18#comment-471581</link>

		<dc:creator><![CDATA[thduggie]]></dc:creator>
		<pubDate>Sun, 18 May 2014 21:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thduggie.com/thduggies_blog/?p=859#comment-471581</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thduggie.com/thduggies_blog/2014/more-videos-18#comment-471455&quot;&gt;Linda Wightman&lt;/a&gt;.

At, I believe, a pretty precise middle - though I am just assuming that.  I haven&#039;t seen the GTC slides often enough to know.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thduggie.com/thduggies_blog/2014/more-videos-18#comment-471455">Linda Wightman</a>.</p>
<p>At, I believe, a pretty precise middle &#8211; though I am just assuming that.  I haven&#8217;t seen the GTC slides often enough to know.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Linda Wightman		</title>
		<link>https://www.thduggie.com/thduggies_blog/2014/more-videos-18#comment-471455</link>

		<dc:creator><![CDATA[Linda Wightman]]></dc:creator>
		<pubDate>Sun, 18 May 2014 18:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thduggie.com/thduggies_blog/?p=859#comment-471455</guid>

					<description><![CDATA[&quot;I love you Joseph, I love you Faith&quot; in the middle of the periodic table.  :)]]></description>
			<content:encoded><![CDATA[<p>&#8220;I love you Joseph, I love you Faith&#8221; in the middle of the periodic table.  🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
