<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Dots in Books	</title>
	<atom:link href="https://www.thduggie.com/thduggies_blog/dots-in-books/feed" rel="self" type="application/rss+xml" />
	<link>https://www.thduggie.com/thduggies_blog</link>
	<description>thoughts and family activities in an industrial suburb</description>
	<lastBuildDate>Wed, 16 Oct 2013 20:35:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.7</generator>
	<item>
		<title>
		By: thduggie&#8217;s blog &#187; Blog Archive &#187; 7 Quick Takes VIII		</title>
		<link>https://www.thduggie.com/thduggies_blog/dots-in-books#comment-54197</link>

		<dc:creator><![CDATA[thduggie&#8217;s blog &#187; Blog Archive &#187; 7 Quick Takes VIII]]></dc:creator>
		<pubDate>Fri, 23 Dec 2011 22:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.morbidcornflakes.ch/thduggies_blog/?page_id=340#comment-54197</guid>

					<description><![CDATA[[...] Another Dots in Books update: My first sale! I sold a copy of the mid-length version of my counting book for kids to the Kantonsbibliothek Baselland, where I will have to stop by one of these days to check on how it&#8217;s doing. Next step: write a bunch of libraries. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Another Dots in Books update: My first sale! I sold a copy of the mid-length version of my counting book for kids to the Kantonsbibliothek Baselland, where I will have to stop by one of these days to check on how it&#8217;s doing. Next step: write a bunch of libraries. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: thduggie&#8217;s blog &#187; Blog Archive &#187; 7 Quick Takes Six		</title>
		<link>https://www.thduggie.com/thduggies_blog/dots-in-books#comment-52057</link>

		<dc:creator><![CDATA[thduggie&#8217;s blog &#187; Blog Archive &#187; 7 Quick Takes Six]]></dc:creator>
		<pubDate>Fri, 02 Dec 2011 08:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.morbidcornflakes.ch/thduggies_blog/?page_id=340#comment-52057</guid>

					<description><![CDATA[[...] As usual, we start with the Dots in Books. I&#8217;m happy to announce two&#8230; drum roll&#8230; likes! But who are those guys who like my counting books for children? David is the founder of jAlbum, the (free) software I use for presenting my photos. It&#8217;s because I got to beta-test their Blurb API that I published the Dots in Books with Blurb. Todd, as you can see, has a vested interest in my product selling - he works for Blurb&#8230; I guess it&#8217;s about time I return the favor and go like jAlbum! [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] As usual, we start with the Dots in Books. I&#8217;m happy to announce two&#8230; drum roll&#8230; likes! But who are those guys who like my counting books for children? David is the founder of jAlbum, the (free) software I use for presenting my photos. It&#8217;s because I got to beta-test their Blurb API that I published the Dots in Books with Blurb. Todd, as you can see, has a vested interest in my product selling &#8211; he works for Blurb&#8230; I guess it&#8217;s about time I return the favor and go like jAlbum! [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: thduggie&#8217;s blog &#187; Blog Archive &#187; 7 Quick Takes V		</title>
		<link>https://www.thduggie.com/thduggies_blog/dots-in-books#comment-51373</link>

		<dc:creator><![CDATA[thduggie&#8217;s blog &#187; Blog Archive &#187; 7 Quick Takes V]]></dc:creator>
		<pubDate>Fri, 25 Nov 2011 08:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.morbidcornflakes.ch/thduggies_blog/?page_id=340#comment-51373</guid>

					<description><![CDATA[[...] Joseph, besides being adept at turning pages in his counting book, also has (inadvertently) exposed a favorite parable on heaven and hell, that of the long spoons. Told as in this source, it reduces the inhabitants of both heaven and hell to an intelligence below that of a 15-month-old. Joseph knows he can get a long spoon into his mouth by simply not holding it at its handle end, but closer to the business end. The folks in the parable either starve or resort to elaborate cross-feeding schemes. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Joseph, besides being adept at turning pages in his counting book, also has (inadvertently) exposed a favorite parable on heaven and hell, that of the long spoons. Told as in this source, it reduces the inhabitants of both heaven and hell to an intelligence below that of a 15-month-old. Joseph knows he can get a long spoon into his mouth by simply not holding it at its handle end, but closer to the business end. The folks in the parable either starve or resort to elaborate cross-feeding schemes. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: thduggie&#8217;s blog &#187; Blog Archive &#187; 7 Quick Takes IV		</title>
		<link>https://www.thduggie.com/thduggies_blog/dots-in-books#comment-50625</link>

		<dc:creator><![CDATA[thduggie&#8217;s blog &#187; Blog Archive &#187; 7 Quick Takes IV]]></dc:creator>
		<pubDate>Fri, 18 Nov 2011 06:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.morbidcornflakes.ch/thduggies_blog/?page_id=340#comment-50625</guid>

					<description><![CDATA[[...] You may already know that I self-published a simple children&#8217;s counting book because of Joseph&#8217;s interest in the dot flashcards the Institutes for the Achievement of Human Potential sell as their math program. We&#8217;ve now received our copy, and here&#8217;s Joseph&#8217;s reaction to his new counting book. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] You may already know that I self-published a simple children&#8217;s counting book because of Joseph&#8217;s interest in the dot flashcards the Institutes for the Achievement of Human Potential sell as their math program. We&#8217;ve now received our copy, and here&#8217;s Joseph&#8217;s reaction to his new counting book. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: thduggie&#8217;s blog &#187; Blog Archive &#187; Dots in Books		</title>
		<link>https://www.thduggie.com/thduggies_blog/dots-in-books#comment-49367</link>

		<dc:creator><![CDATA[thduggie&#8217;s blog &#187; Blog Archive &#187; Dots in Books]]></dc:creator>
		<pubDate>Sat, 05 Nov 2011 17:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.morbidcornflakes.ch/thduggies_blog/?page_id=340#comment-49367</guid>

					<description><![CDATA[[...] As a riff on the Institutesâ€<img src="https://s.w.org/images/core/emoji/14.0.0/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Bits of Intelligence and How to Teach Your Baby Math programs, inspired by Josephâ€<img src="https://s.w.org/images/core/emoji/14.0.0/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />s joy in looking at those dots and in reading books with simply an object and its name, I have published a few books counting books for children at Blurb.Â  Visit my permanent Dots in Books page for further information! [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] As a riff on the Institutesâ€™ Bits of Intelligence and How to Teach Your Baby Math programs, inspired by Josephâ€™s joy in looking at those dots and in reading books with simply an object and its name, I have published a few books counting books for children at Blurb.Â  Visit my permanent Dots in Books page for further information! [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
